Subkonnect.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 97 % 98
GLO AIRTIME % 97 % 97 % 96 % 97
9MOBILE AIRTIME % 98 % 98 % 97 % 98
AIRTEL AIRTIME % 98 % 98 % 97 % 98
WAEC Result Checker ₦ 3400.0 ₦ 3350.0 ₦ 3350.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1195.0 ₦ 1190.0 ₦ 1180.0
NABTEB Result Checker ₦ 900.0 ₦ 850.0 ₦ 850.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
750.0MB ₦200 ₦199 ₦198 ₦197 30(days)
1.0GB ₦240 ₦239 ₦238 ₦237 7(days)
1.5GB ₦340 ₦338 ₦335 ₦320 30(days)
500.0MB ₦413 ₦412 ₦411 ₦410 30(days)
500.0MB ₦418 ₦417 ₦417 ₦415 30days(CG)
500.0MB ₦460 ₦459 ₦458 ₦455 30(days)NOT AVAILABLE FOR NOW
2.0GB ₦480 ₦478 ₦477 ₦475 30(days)
500.0MB ₦490 ₦489 ₦489 ₦487 7 days(SME)
1.0GB ₦495 ₦494 ₦493 ₦490 (1 DAY PLAN)
1.0GB ₦500 ₦499 ₦498 ₦490 1(day)
1.0GB ₦600 ₦598 ₦597 ₦570 30days
1.5GB ₦600 ₦599 ₦599 ₦593 2 DAY(GIFTING)
1.5GB ₦600 ₦599 ₦599 ₦594 2 days
1.0GB ₦665 ₦664 ₦663 ₦660 MONTHLY
3.0GB ₦720 ₦718 ₦716 ₦710 30(days)
2.0GB ₦740 ₦739 ₦739 ₦732 (2 DAYS PLAN)
1.2GB ₦750 ₦749 ₦748 ₦735 (7 DAYS ) MTN pulse plan
1.0GB ₦785 ₦784 ₦784 ₦780 7 days(SME)
1.0GB ₦800 ₦800 ₦800 ₦780 (7 DAYS PLAN)
1.024GB ₦835 ₦834 ₦834 ₦830 30days(CG)
1.5GB ₦975 ₦974 ₦973 ₦965 (7 DAYS PLAN)+ 5 Minutes
1.5GB ₦980 ₦978 ₦977 ₦970 (7 DAYS PLAN)
3.2GB ₦998 ₦997 ₦996 ₦980 (2 DAYS PLAN)
3.2GB ₦1030 ₦1028 ₦1025 ₦1000 2(days)
2.0GB ₦1200 ₦1198 ₦1195 ₦1150 WEEKLY
2.0GB ₦1250 ₦1248 ₦1247 ₦1200 30(days)
2.0GB ₦1480 ₦1479 ₦1478 ₦1465 30 days(SME)
1.8GB ₦1485 ₦1484 ₦1483 ₦1460 30(days) + airtime
2.048GB ₦1670 ₦1669 ₦1668 ₦1660 30days(CG)
3.0GB ₦1750 ₦1745 ₦1740 ₦1700 30(days)
3.0GB ₦1800 ₦1795 ₦1790 ₦1725 WEEKLY
2.7GB ₦1950 ₦1949 ₦1948 ₦1930 (30 DAYS PLAN)+ 5 minutes
3.5GB ₦2450 ₦2449 ₦2448 ₦2435 30 days(SME)
6.0GB ₦2490 ₦2488 ₦2485 ₦2450 7 days(GIFTING)
5.0GB ₦2500 ₦2500 ₦2500 ₦2450 30(days)
5.0GB ₦2500 ₦2495 ₦2490 ₦2400 WEEKLY
6.0GB ₦2500 ₦2498 ₦2495 ₦2450 7 (days)
3.072GB ₦2505 ₦2504 ₦2504 ₦2490 30days(CG)
6.75GB ₦2950 ₦2945 ₦2940 ₦2910 Xtraspecail(30days) unavailabl
11.0GB ₦3450 ₦3449 ₦3448 ₦3420 7(days)
7.0GB ₦3450 ₦3448 ₦3447 ₦3430 30(days)
5.12GB ₦4175 ₦4174 ₦4174 ₦4150 30days(CG)
10.0GB ₦4450 ₦4445 ₦4440 ₦4380 30 DAYS (GIFTING)+ 10 minutes
10.0GB ₦4475 ₦4474 ₦4473 ₦4450 30days(SME)
14.5GB ₦4900 ₦4895 ₦4890 ₦4820 Xtraspecial Monthly (30days)
14.5GB ₦4980 ₦4978 ₦4975 ₦4930 30(days)
12.5GB ₦5430 ₦5427 ₦5425 ₦5350 30 days(GIFTING) + 25 minutes
10.0GB ₦6300 ₦6295 ₦6290 ₦6200 30(days)
16.5GB ₦6500 ₦6470 ₦6450 ₦6350 30 DAYS (GIFTING)+ 25 minutes
20.0GB ₦7550 ₦7520 ₦7500 ₦7400 (30 DAYS PLAN)
10.24GB ₦8350 ₦8348 ₦8347 ₦8300 30days(CG)
36.0GB ₦11900 ₦11850 ₦11800 ₦11500 (30 DAYS PLAN)
15.0GB ₦12525 ₦12524 ₦12524 ₦12450 30days(CG)
20.0GB ₦16700 ₦16698 ₦16695 ₦16600 30days(CG)
40.0GB ₦33400 ₦33398 ₦33395 ₦33200 30days(CG)
150.0GB ₦38700 ₦38650 ₦38600 ₦38450 60 DAYS (GIFTING)
75.0GB ₦62625 ₦62623 ₦62620 ₦62250 30days(CG)
100.0GB ₦83500 ₦83490 ₦83450 ₦83000 30days(CG)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦50 ₦50 ₦50 ₦45 1 day
200.0MB ₦85 ₦84 ₦83 ₦80 (30days)
150.0MB ₦95 ₦95 ₦95 ₦90 1 day
250.0MB ₦175 ₦175 ₦175 ₦170 1 day
350.0MB ₦180 ₦180 ₦180 ₦175 2 day
500.0MB ₦205 ₦204 ₦204 ₦200 30(days)
750.0MB ₦210 ₦209 ₦209 ₦200 1 day
1.5GB ₦310 ₦309 ₦308 ₦300 1 (day)
1.0GB ₦410 ₦409 ₦408 ₦400 30(days)
2.5GB ₦498 ₦497 ₦497 ₦488 2(days)
1.35GB ₦500 ₦490 ₦480 ₦470 1.05GB(14 days)
2.0GB ₦820 ₦819 ₦818 ₦800 30(days)
2.9GB ₦970 ₦965 ₦960 ₦955 (30days)
3.0GB ₦1305 ₦1304 ₦1303 ₦1275 30(days)
4.1GB ₦1450 ₦1440 ₦1430 ₦1420 2.5GB(30days)
10.0GB ₦1980 ₦1978 ₦1975 ₦1915 7(days)
5.0GB ₦2050 ₦2048 ₦2045 ₦2000 30(days)
7.7GB ₦2360 ₦2350 ₦2350 ₦2340 (30days)
10.0GB ₦2900 ₦2880 ₦2860 ₦2800 (30days)
14.0GB ₦3550 ₦3530 ₦3520 ₦3500 (30days)
5.8GB ₦3800 ₦1890 ₦1880 ₦1870 5.8GB(30days)
10.0GB ₦4100 ₦4095 ₦4090 ₦4000 30(days)
24.0GB ₦4700 ₦4690 ₦4680 ₦4670 18.25GB(30days)
29.5GB ₦7000 ₦6980 ₦6960 ₦6950 30days
50.0GB ₦8800 ₦8770 ₦8750 ₦9380 30 days
93.0GB ₦13000 ₦12990 ₦12980 ₦12960 30days
119.0GB ₦15650 ₦15630 ₦15620 ₦15600 30days
138.0GB ₦16000 ₦15990 ₦15980 ₦15970 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦80 ₦79 ₦79 ₦75 (1day) IF OWING DON'T BUY
250.0MB ₦82 ₦81 ₦81 ₦78 1(Day) IF OWNING DON'T BUY
300.0MB ₦130 ₦129 ₦129 ₦125 (2days) IF OWING DON'T BUY
100.0MB ₦130 ₦129 ₦129 ₦128 7 days(CG)
600.0MB ₦270 ₦269 ₦268 ₦260 (2days) IF OWING DON'T BUY
350.0MB ₦296 ₦295 ₦295 ₦294 7 days(GIFTING)
1.0GB ₦330 ₦329 ₦329 ₦320 (3 days) social plan
300.0MB ₦370 ₦369 ₦368 ₦365 7 days(CG)
750.0MB ₦490 ₦488 ₦486 ₦485 14 days(GIFTING)
2.0GB ₦555 ₦554 ₦554 ₦550 2(DAYS) IF OWING DON'T BUY
500.0MB ₦633 ₦632 ₦631 ₦630 30days(CG)
2.0GB ₦655 ₦654 ₦654 ₦650 5(DAYS) IF OWING DON'T BUY
1.5GB ₦1000 ₦995 ₦990 ₦985 30 days(GIFTING)
3.0GB ₦1025 ₦1024 ₦1023 ₦1020 (7 days) IF OWING DON'T BUY
2.0GB ₦1200 ₦1195 ₦1190 ₦1185 30 days(GIFTING)
1.0GB ₦1265 ₦1264 ₦1263 ₦1260 30days(CG)
3.0GB ₦1500 ₦1490 ₦1480 ₦1470 30 days(GIFTING)
4.5GB ₦2000 ₦1990 ₦1980 ₦1970 30 days(GIFTING)
6.0GB ₦2500 ₦2490 ₦2480 ₦2470 30 days(GIFTING)
2.0GB ₦2530 ₦2529 ₦2528 ₦2520 30days(CG)
10.0GB ₦3000 ₦2990 ₦2980 ₦2970 30 days(GIFTING)
10.0GB ₦3120 ₦3195 ₦3190 ₦3080 (30 days) IF OWING DON'T BUY
10.0GB ₦3150 ₦3149 ₦3148 ₦3100 30(days) IF OWNING DON'T BUY
20.0GB ₦5000 ₦4980 ₦4960 ₦4900 30days(CG)
15.0GB ₦5000 ₦4950 ₦4900 ₦4850 30(days)
5.0GB ₦6325 ₦6323 ₦6320 ₦6300 30days(CG)
40.0GB ₦11280 ₦11250 ₦11230 ₦11080 30 days(GIFTING)
10.0GB ₦12350 ₦12330 ₦12320 ₦12300 30days(CG)
75.0GB ₦14800 ₦14750 ₦14700 ₦14650 30 days(GIFTING)
110.0GB ₦19800 ₦19750 ₦19700 ₦19650 30days(120gb)(GIFTING)
15.0GB ₦165000000 ₦164950000 ₦164900000 ₦162750000 30days(CG)
20.0GB ₦174000000 ₦173950000 ₦173900000 ₦17200000 30days(CG)
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦50 ₦49 ₦48 ₦46 30(days)
25.0MB ₦50 ₦50 ₦50 ₦42 1 day
100.0MB ₦90 ₦89 ₦88 ₦86 1day
500.0MB ₦183 ₦182 ₦182 ₦180 30(days)
1000.0MB ₦265 ₦263 ₦262 ₦260 1 day
1.0GB ₦350 ₦340 ₦330 ₦320 30days
1.0GB ₦365 ₦364 ₦363 ₦360 30(days)
1.0GB ₦440 ₦435 ₦430 ₦425 7 days
500.0MB ₦450 ₦445 ₦440 ₦430 30 days
2.0GB ₦500 ₦490 ₦480 ₦470 3 days
1.5GB ₦500 ₦495 ₦490 ₦485 30days
1.5GB ₦545 ₦544 ₦543 ₦538 (30days)
2.0GB ₦700 ₦690 ₦680 ₦670 30days
2.0GB ₦730 ₦728 ₦728 ₦720 30(days)
1.5GB ₦860 ₦855 ₦850 ₦840 30 days
3.0GB ₦1000 ₦990 ₦980 ₦970 30days
2.0GB ₦1020 ₦1015 ₦1010 ₦1005 30 days
3.0GB ₦1095 ₦1093 ₦1092 ₦1080 30(days)
3.0GB ₦1260 ₦1255 ₦1250 ₦1245 30 days
7.0GB ₦1270 ₦1265 ₦1260 ₦1250 7 days
4.0GB ₦1300 ₦1290 ₦1280 ₦1270 30days
5.0GB ₦1650 ₦1640 ₦1630 ₦1620 30days
4.5GB ₦1700 ₦1690 ₦1680 ₦1670 30 days
5.0GB ₦1825 ₦1822 ₦1820 ₦1800 30(days)
11.0GB ₦3102 ₦3101 ₦3100 ₦3025 30 days
10.0GB ₦3200 ₦3190 ₦3180 ₦3170 30days
10.0GB ₦3650 ₦3640 ₦3630 ₦3600 30(days)
15.0GB ₦4200 ₦4190 ₦4180 ₦4150 30 days
15.0GB ₦4230 ₦4229 ₦4228 ₦4125 30(days)
20.0GB ₦5640 ₦5639 ₦5638 ₦5500 30(days)
40.0GB ₦8300 ₦8290 ₦8280 ₦8270 30 days
75.0GB ₦12500 ₦12480 ₦12460 ₦12440 30 days