Subkonnect.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 97 % 98
GLO AIRTIME % 97 % 97 % 96 % 97
9MOBILE AIRTIME % 98 % 98 % 97 % 98
AIRTEL AIRTIME % 98 % 98 % 97 % 98
WAEC Result Checker ₦ 3400.0 ₦ 3350.0 ₦ 3350.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1195.0 ₦ 1190.0 ₦ 1180.0
NABTEB Result Checker ₦ 900.0 ₦ 850.0 ₦ 850.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
40.0MB ₦50 ₦49 ₦49 ₦49 30days(CG)
500.0MB ₦127 ₦126 ₦125 ₦123 30(days)NOT AVAILABLE FOR NOW
500.0MB ₦134 ₦132 ₦131 ₦131 30 days(SME)
500.0MB ₦134 ₦133 ₦133 ₦130 30(days)
500.0MB ₦135 ₦134 ₦133 ₦132 30days(CG)
650.0MB ₦175 ₦175 ₦175 ₦170 1 day(GIFTING)
750.0MB ₦200 ₦199 ₦198 ₦197 30(days)
1.0GB ₦235 ₦234 ₦233 ₦225 1(day)
1.0GB ₦240 ₦239 ₦238 ₦237 7(days)
1.0GB ₦255 ₦254 ₦253 ₦240 30(days)
1.0GB ₦267 ₦264 ₦263 ₦262 30 days(SME)
1.0GB ₦268 ₦267 ₦266 ₦260 30days
1.024GB ₦270 ₦269 ₦268 ₦263 30days(CG)
1.0GB ₦295 ₦293 ₦292 ₦290 1 day(GIFTING)
1.5GB ₦340 ₦338 ₦335 ₦320 30(days)
2.0GB ₦480 ₦478 ₦477 ₦475 30(days)
2.0GB ₦510 ₦508 ₦507 ₦480 30(days) NOT AVAILABLE FOR NOW
2.0GB ₦534 ₦529 ₦528 ₦524 30 days(SME)
2.0GB ₦536 ₦535 ₦534 ₦520 30(days)
2.048GB ₦540 ₦539 ₦538 ₦526 30days(CG)
3.5GB ₦650 ₦643 ₦642 ₦550 2(days)
3.0GB ₦720 ₦718 ₦716 ₦710 30(days)
3.0GB ₦765 ₦763 ₦760 ₦720 30 (days)NOT AVAILABLE FOR NOW
3.0GB ₦801 ₦794 ₦793 ₦786 30 days(SME)
3.0GB ₦804 ₦802 ₦800 ₦780 30(days)
3.072GB ₦810 ₦809 ₦808 ₦789 30days(CG)
2.0GB ₦950 ₦948 ₦947 ₦946 30days(GIFTING)
5.0GB ₦1275 ₦1273 ₦1270 ₦1200 30(days)
5.0GB ₦1335 ₦1323 ₦1321 ₦1310 30 days(SME)
5.0GB ₦1340 ₦1338 ₦1337 ₦1300 30(days)
5.12GB ₦1375 ₦1373 ₦1370 ₦1300 30days(CG)
3.0GB ₦1450 ₦1445 ₦1443 ₦1440 30days(GIFTING)
6.0GB ₦1480 ₦1470 ₦1460 ₦1450 7 days(GIFTING)
6.0GB ₦2450 ₦2440 ₦2430 ₦2400 30 days(GIFTING)
15.0GB ₦2500 ₦2450 ₦2400 ₦2200 7(days)
10.0GB ₦2670 ₦2648 ₦2645 ₦2620 30days(SME)
10.0GB ₦2680 ₦2678 ₦2675 ₦2600 30(days)
10.24GB ₦2700 ₦2698 ₦2697 ₦2630 30days(CG)
10.0GB ₦2850 ₦2845 ₦2840 ₦2835 30 days(GIFTING)
15.0GB ₦4020 ₦4018 ₦4017 ₦3945 30days(CG)
20.0GB ₦4800 ₦4790 ₦4785 ₦4730 30 days(GIFTING)
20.0GB ₦5360 ₦5355 ₦5350 ₦5260 30days(CG)
40.0GB ₦9700 ₦9670 ₦9650 ₦9600 30 days(GIFTING)
40.0GB ₦10720 ₦10710 ₦10700 ₦10520 30days(CG)
75.0GB ₦14350 ₦14300 ₦14270 ₦14250 30 days(GIFTING)
75.0GB ₦20100 ₦20050 ₦20000 ₦19725 30days(CG)
100.0GB ₦26800 ₦26750 ₦26700 ₦26300 30days(CG)
200.0GB ₦28600 ₦28580 ₦28560 ₦28550 30days(GIFTING)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦50 ₦50 ₦50 ₦45 1 day
200.0MB ₦65 ₦64 ₦63 ₦60 (30days)
150.0MB ₦95 ₦95 ₦95 ₦90 1 day
500.0MB ₦138 ₦137 ₦136 ₦131 30(days)
250.0MB ₦175 ₦175 ₦175 ₦170 1 day
350.0MB ₦180 ₦180 ₦180 ₦175 2 day
1.0GB ₦220 ₦219 ₦218 ₦200 1 day
1.0GB ₦275 ₦274 ₦273 ₦262 30(days)
2.0GB ₦330 ₦328 ₦327 ₦300 1 (day)
1.35GB ₦500 ₦490 ₦480 ₦470 1.05GB(14 days)
3.5GB ₦510 ₦509 ₦508 ₦485 2(days)
2.0GB ₦550 ₦549 ₦548 ₦524 30(days)
3.0GB ₦825 ₦824 ₦823 ₦786 30(days)
2.9GB ₦970 ₦965 ₦960 ₦955 (30days)
5.0GB ₦1375 ₦1374 ₦1373 ₦1310 30(days)
4.1GB ₦1450 ₦1440 ₦1430 ₦1420 2.5GB(30days)
15.0GB ₦2200 ₦2150 ₦2100 ₦2050 7(days)
7.7GB ₦2360 ₦2350 ₦2350 ₦2340 (30days)
10.0GB ₦2750 ₦2745 ₦2740 ₦2620 30(days)
10.0GB ₦2900 ₦2880 ₦2860 ₦2800 (30days)
14.0GB ₦3550 ₦3530 ₦3520 ₦3500 (30days)
5.8GB ₦3800 ₦1890 ₦1880 ₦1870 5.8GB(30days)
24.0GB ₦4700 ₦4690 ₦4680 ₦4670 18.25GB(30days)
29.5GB ₦7000 ₦6980 ₦6960 ₦6950 30days
50.0GB ₦8800 ₦8770 ₦8750 ₦9380 30 days
93.0GB ₦13000 ₦12990 ₦12980 ₦12960 30days
119.0GB ₦15650 ₦15630 ₦15620 ₦15600 30days
138.0GB ₦16000 ₦15990 ₦15980 ₦15970 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦50 ₦48 ₦47 ₦35 7 days(CG)
100.0MB ₦80 ₦79 ₦78 ₦74 (1day) IF OWING DON'T BUY
300.0MB ₦93 ₦92 ₦91 ₦86 7 days(CG)
300.0MB ₦130 ₦129 ₦129 ₦125 (2days) IF OWING DON'T BUY
500.0MB ₦141 ₦140 ₦139 ₦138 30days(CG)
1.0GB ₦250 ₦248 ₦245 ₦225 (2days) IF OWING DON'T BUY
1.0GB ₦262 ₦261 ₦260 ₦250 7(days) IF OWNING DON'T BUY
1.0GB ₦282 ₦281 ₦280 ₦277 30days(CG)
350.0MB ₦296 ₦295 ₦295 ₦294 7 days(GIFTING)
2.0GB ₦400 ₦398 ₦395 ₦350 (2days) IF OWING DON'T BUY
750.0MB ₦490 ₦488 ₦486 ₦485 14 days(GIFTING)
2.0GB ₦564 ₦563 ₦562 ₦554 30days(CG)
3.0GB ₦620 ₦619 ₦618 ₦550 (7 days) IF OWING DON'T BUY
1.5GB ₦1000 ₦995 ₦990 ₦985 30 days(GIFTING)
4.0GB ₦1120 ₦1117 ₦1175 ₦1050 (30 days) IF OWING DON'T BUY
2.0GB ₦1200 ₦1195 ₦1190 ₦1185 30 days(GIFTING)
5.0GB ₦1310 ₦1305 ₦1300 ₦1250 14(days) IF OWNING DON'T BUY
5.0GB ₦1410 ₦1409 ₦1408 ₦1385 30days(CG)
3.0GB ₦1500 ₦1490 ₦1480 ₦1470 30 days(GIFTING)
4.5GB ₦2000 ₦1990 ₦1980 ₦1970 30 days(GIFTING)
10.0GB ₦2120 ₦2115 ₦2110 ₦2050 (30 days) IF OWING DON'T BUY
6.0GB ₦2500 ₦2490 ₦2480 ₦2470 30 days(GIFTING)
10.0GB ₦2820 ₦2819 ₦2818 ₦2770 30days(CG)
10.0GB ₦3000 ₦2990 ₦2980 ₦2970 30 days(GIFTING)
15.0GB ₦3120 ₦3115 ₦3110 ₦3050 (30 days) IF OWING DON'T BUY
11.0GB ₦3950 ₦3940 ₦3930 ₦3920 30 days(GIFTING)
15.0GB ₦4230 ₦4233 ₦4232 ₦4155 30days(CG)
20.0GB ₦4500 ₦4480 ₦4450 ₦4250 30(days) IF OWNING DON'T BUY
20.0GB ₦5000 ₦4980 ₦4960 ₦4900 30days(CG)
15.0GB ₦5000 ₦4950 ₦4900 ₦4850 30(days)
20.0GB ₦5640 ₦5620 ₦5600 ₦5540 30days(CG)
40.0GB ₦7700 ₦7650 ₦7600 ₦7400 30(days) IF OWNING DON'T BUY
40.0GB ₦11280 ₦11250 ₦11230 ₦11080 30 days(GIFTING)
75.0GB ₦14800 ₦14750 ₦14700 ₦14650 30 days(GIFTING)
110.0GB ₦19800 ₦19750 ₦19700 ₦19650 30days(120gb)(GIFTING)
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦30 ₦29 ₦28 ₦25 (30days)
300.0MB ₦50 ₦49 ₦48 ₦46 30(days)
25.0MB ₦50 ₦50 ₦50 ₦42 1 day
500.0MB ₦80 ₦79 ₦79 ₦75 30(days)
100.0MB ₦90 ₦89 ₦88 ₦86 1day
1.0GB ₦150 ₦149 ₦148 ₦135 30(days)
1000.0MB ₦265 ₦263 ₦262 ₦260 1 day
2.0GB ₦300 ₦299 ₦298 ₦270 30(days)
1.0GB ₦350 ₦340 ₦330 ₦320 30days
1.0GB ₦440 ₦435 ₦430 ₦425 7 days
3.0GB ₦450 ₦448 ₦447 ₦405 30(days)
500.0MB ₦450 ₦445 ₦440 ₦430 30 days
2.0GB ₦500 ₦490 ₦480 ₦470 3 days
1.5GB ₦500 ₦495 ₦490 ₦485 30days
2.0GB ₦700 ₦690 ₦680 ₦670 30days
5.0GB ₦750 ₦747 ₦745 ₦675 30(days)
1.5GB ₦860 ₦855 ₦850 ₦840 30 days
3.0GB ₦1000 ₦990 ₦980 ₦970 30days
2.0GB ₦1020 ₦1015 ₦1010 ₦1005 30 days
3.0GB ₦1260 ₦1255 ₦1250 ₦1245 30 days
7.0GB ₦1270 ₦1265 ₦1260 ₦1250 7 days
4.0GB ₦1300 ₦1290 ₦1280 ₦1270 30days
10.0GB ₦1500 ₦1498 ₦1497 ₦1350 30(days)
11.0GB ₦1650 ₦1647 ₦1645 ₦1485 30 days
5.0GB ₦1650 ₦1640 ₦1630 ₦1620 30days
4.5GB ₦1700 ₦1690 ₦1680 ₦1670 30 days
15.0GB ₦2250 ₦2245 ₦2240 ₦2025 30(days)
20.0GB ₦3000 ₦2995 ₦2990 ₦2700 30(days)
10.0GB ₦3200 ₦3190 ₦3180 ₦3170 30days
15.0GB ₦4200 ₦4190 ₦4180 ₦4150 30 days
40.0GB ₦8300 ₦8290 ₦8280 ₦8270 30 days
75.0GB ₦12500 ₦12480 ₦12460 ₦12440 30 days